| Joe Reed, ,1921 - 1946 | |||
| Joe Reed II,1936-1962, | |||
| Nellene, , | |||
| Leo, ,1940-1967 | |||
| Joe Reed, ,1921 - 1946 | |||
| Little Fanny, , | |||
| Fanny Ashwell, , | |||
| Leos Question, , | |||
| NN,, | |||
| NN,, | |||
| NN,, | |||
| NN,, | |||
| NN,, | |||
| NN,, | |||
| NN,, | |||
| Oklahoma Star, , | |||
| Nowata Star, , | |||
| NN,, | |||
| Kansas Star, , | |||
| NN,, | |||
| Star Jean, , | |||
| NN,, | |||
| Kansas Cindy, , | |||
| NN,, | |||
| Boss Smoke, , | |||
| NN,, | |||
| Miss Gunsmoke, , | |||
| NN,, | |||
| Miss Sonny Dee, , | |||
| NN,, |