| Percentage (TB), , | |||
| Three Bars (TB),chestnut,1940-1968 | |||
| Myrtle Dee (TB), , | |||
| Mr Bar None, , | |||
| NN,, | |||
| Murl L, , | |||
| NN,, | |||
| Win or Lose, , | |||
| Joe Reed II,1936-1962, | |||
| Leo, ,1940-1967 | |||
| Little Fanny, , | |||
| Lady Leo, , | |||
| NN,, | |||
| Lady Thomas Wilson, , | |||
| NN,, | |||
| Midnight, , | |||
| Midnight Jr, ,1937 - 1950 | |||
| Salty, , | |||
| Chiggar, , | |||
| NN,, | |||
| Denver, , | |||
| NN,, | |||
| Chiggars Baby, , | |||
| Midnight, , | |||
| Midnight Jr, ,1937 - 1950 | |||
| Salty, , | |||
| Sugar Foot M, , | |||
| NN,, | |||
| Merrick mare, , | |||
| NN,, |